|
GONDOIC ACID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT IDENTIFICATION |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS NO. | 5561-99-9 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EINECS NO. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORMULA | CH3(CH2)7CH=CH(CH2)9COOH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOL WT. | 310.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.S. CODE |
3823.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOXICITY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | cis-11-Eicosenoic acid; (Z)-11-Eicosenoic acid; cis-delta-11-Eicosenoic acid; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASSIFICATION |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL AND CHEMICAL PROPERTIES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL STATE | yellowish paste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MELTING POINT | 25 - 32 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOILING POINT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIFIC GRAVITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLUBILITY IN WATER | Practically insoluble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAPOR DENSITY |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTOIGNITION |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFPA RATINGS |
Health: 1 Flammability: 0 Reactivity: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFRACTIVE INDEX |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLASH POINT |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STABILITY | Stable under ordinary conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION & APPLICATIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fatty Acids are aliphatic carboxylic acid with varying hydrocarbon lengths at one end of the chain joined to terminal carboxyl (-COOH) group at the other end. The general formula is R-(CH2)n-COOH. Fatty acids are predominantly unbranched and those with even numbers of carbon atoms between 12 and 22 carbons long react with glycerol to form lipids (fat-soluble components of living cells) in plants, animals, and microorganisms. Fatty acids all have common names respectively lilk lauric (C12), MyrIstic (C14), palmitic (C16), stearic (C18), oleic (C18, unsaturated), and linoleic (C18, polyunsaturated) acids. The saturated fatty acids have no double bonds, while oleic acid is an unsaturated fatty acid has one double bond (also described as olefinic) and polyunsaturated fatty acids like linolenic acid contain two or more double bonds. Lauric acid (also called Dodecanoic acid) is the main acid in coconut oil (45 - 50 percent) and palm kernel oil (45 - 55 percent). Nutmeg butter is rich in myristic acid (also called Tetradecanoic acid ) which constitutes 60-75 percent of the fatty-acid content. Palmitic acid(also called Hexadecylic acid ) constitutes between 20 and 30 percent of most animal fats and is also an important constituent of most vegetable fats (35 - 45 percent of palm oil). Saturated carboxylic acids (C1 – C10) are liquids whereas long chain saturated fatty acids are solids. The long carbon chains form compact pile in a regular pattern with high van der waals attractions resulting in high melting points. If double bonds are present in the fatty acid portion of the molecule, the fat is said to be unsaturated. Monounsaturated contains only one double bond; polyunsaturated contains more than one double bonds (up to an maximum of about six) which are never conjugated and can form geometric cis/trans isomers. Naturally occuring unsaturated fatty acids are liquids as they are in the cis- geometrical configuration which twists molecular structure (the kink of the cis form); can not pack closely, lowers melting points. Unsaturated fatty acids in the kinked, cis form are much more common in cells than the trans form continues in the same direction without a pronounced kink. The cis form of unsaturated fatty acids are more fluid at biological temperatures and are more abundant in living organisms. Fatty acids are named by the number of carbon atoms n and the number of double bonds m as (n:m). The system for naming double bond position is to indicate the first double bond in the carbon backbone counting from the opposite end from the carboxyl group. The terminal carbon atom is called the omega carbon atom. The term "omega-3 or omega-6" signifies that their single double bond is occured at carbon number 3 or 6 respectively counted from and including the omega carbon. Human bodies are not capable of synthesizing omega-3 and omega-6 fatty acids which are called essential fatty acids must be obtained through the diet. (These fatty acids were designated as "Vitamin F", until it was realized that they must be classified with the fats.) Fatty acids are converted to enegy through the process called fatty acid oxidation in liver cells. Fatty acids are used as basic building blocks of biological membranes, for long-term energy storage (the major components of triglycerides) as well as for the precursors of eicosanoid hormones. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALES SPECIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPEARANCE | yellowish paste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C20 CONTENT | 80.0% min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACID VALUE |
160 - 185 (mg KOH/g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKING | 180kgs
in drum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAZARD CLASS | Not regulated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UN NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Hazard Symbols: n/a, Risk Phrases: n/a, Safety Phrases: 22-24/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURATED FATTY ACIDS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|